Get started

State property tax guide

Lower Your Texas Property Taxes

Are you overpaying on your Texas property taxes? Review how assessments, appeals, exemptions, and county-level rules work, then check your address for a preliminary savings estimate.

Check My Savings
1.43%Estimated statewide effective rate
$5,160Estimated average annual tax
$1,032Average annual savings

Property tax 101

How Texas property taxes, appeals, and exemptions work.

Property taxes are usually based on a local assessment of your property value, multiplied by local tax rates, and adjusted by exemptions or caps where available. The process is administered locally, so county deadlines, appeal forms, and exemption rules can vary across Texas.

Counties covered254
Estimated avg. tax bill$5,160
Client savingsKeep 100%
Lowering taxes since2009

Property taxes across Texas

Explore property tax estimates by county.

Search the county list below for estimated values, rates, annual tax bills, and savings opportunities.

CountyEstimated home valueEstimated tax rateEstimated annual tax
Anderson County $401,200 1.04% $4,156 View details
Andrews County $224,400 1.53% $3,424 View details
Angelina County $452,200 1.74% $7,850 View details
Aransas County $350,200 1.61% $5,638 View details
Archer County $346,800 1.34% $4,661 View details
Armstrong County $289,000 1.58% $4,572 View details
Atascosa County $323,000 1.29% $4,160 View details
Austin County $258,400 1.75% $4,522 View details
Bailey County $482,800 1.60% $7,705 View details
Bandera County $275,400 1.22% $3,354 View details
Bastrop County $442,000 1.20% $5,322 View details
Baylor County $462,400 1.22% $5,632 View details
Bee County $445,400 1.23% $5,487 View details
Bell County $438,600 1.55% $6,816 View details
Bexar County $428,400 1.74% $7,437 View details
Blanco County $302,600 1.22% $3,686 View details
Borden County $336,600 1.23% $4,147 View details
Bosque County $224,400 1.58% $3,550 View details
Bowie County $346,800 1.79% $6,215 View details
Brazoria County $459,000 1.27% $5,848 View details
Brazos County $462,400 1.05% $4,855 View details
Brewster County $340,000 1.71% $5,807 View details
Briscoe County $370,600 1.05% $3,891 View details
Brooks County $255,000 1.23% $3,142 View details
Brown County $367,200 1.33% $4,884 View details
Burleson County $275,400 1.62% $4,472 View details
Burnet County $248,200 1.44% $3,579 View details
Caldwell County $482,800 1.85% $8,922 View details
Calhoun County $346,800 1.30% $4,515 View details
Callahan County $336,600 1.12% $3,770 View details
Cameron County $251,600 1.47% $3,699 View details
Camp County $367,200 1.60% $5,861 View details
Carson County $445,400 1.05% $4,677 View details
Cass County $459,000 1.09% $5,012 View details
Castro County $462,400 1.11% $5,114 View details
Chambers County $302,600 1.51% $4,575 View details
Cherokee County $316,200 1.58% $5,002 View details
Childress County $265,200 1.32% $3,490 View details
Clay County $326,400 1.41% $4,615 View details
Cochran County $268,600 1.43% $3,836 View details
Coke County $238,000 1.76% $4,198 View details
Coleman County $265,200 1.55% $4,121 View details
Collin County $384,200 1.57% $6,024 View details
Collingsworth County $227,800 1.50% $3,412 View details
Colorado County $401,200 1.76% $7,077 View details
Comal County $479,400 1.19% $5,705 View details
Comanche County $459,000 1.79% $8,225 View details
Concho County $442,000 1.64% $7,240 View details
Cooke County $387,600 1.62% $6,295 View details
Coryell County $241,400 1.02% $2,467 View details
Cottle County $241,400 1.23% $2,974 View details
Crane County $397,800 1.39% $5,514 View details
Crockett County $278,800 1.62% $4,528 View details
Crosby County $455,600 1.05% $4,784 View details
Culberson County $404,600 1.82% $7,364 View details
Dallam County $360,400 1.44% $5,197 View details
Dallas County $265,200 1.60% $4,233 View details
Dawson County $316,200 1.19% $3,763 View details
Deaf Smith County $357,000 1.37% $4,898 View details
Delta County $394,400 1.33% $5,246 View details
Denton County $295,800 1.12% $3,313 View details
DeWitt County $397,800 1.47% $5,848 View details
Dickens County $231,200 1.60% $3,690 View details
Dimmit County $360,400 1.50% $5,399 View details
Donley County $357,000 1.04% $3,699 View details
Duval County $455,600 1.58% $7,208 View details
Eastland County $238,000 1.15% $2,732 View details
Ector County $309,400 1.41% $4,375 View details
Edwards County $234,600 1.29% $3,022 View details
El Paso County $425,000 1.75% $7,438 View details
Ellis County $326,400 1.05% $3,427 View details
Erath County $261,800 1.09% $2,859 View details
Falls County $394,400 1.30% $5,135 View details
Fannin County $292,400 1.15% $3,357 View details
Fayette County $411,400 1.41% $5,817 View details
Fisher County $469,200 1.12% $5,255 View details
Floyd County $469,200 1.27% $5,978 View details
Foard County $472,600 1.65% $7,807 View details
Fort Bend County $418,200 1.55% $6,499 View details
Franklin County $442,000 1.71% $7,549 View details
Freestone County $438,600 1.78% $7,798 View details
Frio County $370,600 1.48% $5,500 View details
Gaines County $482,800 1.02% $4,934 View details
Galveston County $258,400 1.40% $3,618 View details
Garza County $323,000 1.64% $5,291 View details
Gillespie County $258,400 1.40% $3,618 View details
Glasscock County $285,600 1.13% $3,239 View details
Goliad County $336,600 1.62% $5,466 View details
Gonzales County $357,000 1.27% $4,548 View details
Gray County $333,200 1.57% $5,225 View details
Grayson County $452,200 1.85% $8,357 View details
Gregg County $282,200 1.30% $3,674 View details
Grimes County $448,800 1.32% $5,906 View details
Guadalupe County $306,000 1.67% $5,098 View details
Hale County $418,200 1.60% $6,674 View details
Hall County $394,400 1.81% $7,123 View details
Hamilton County $244,800 1.12% $2,742 View details
Hansford County $472,600 1.81% $8,535 View details
Hardeman County $234,600 1.26% $2,956 View details
Hardin County $319,600 1.36% $4,340 View details
Harris County $238,000 1.23% $2,932 View details
Harrison County $374,000 1.69% $6,336 View details
Hartley County $255,000 1.09% $2,785 View details
Haskell County $255,000 1.86% $4,748 View details
Hays County $394,400 1.57% $6,184 View details
Hemphill County $295,800 1.39% $4,100 View details
Henderson County $377,400 1.06% $4,016 View details
Hidalgo County $482,800 1.47% $7,097 View details
Hill County $278,800 1.34% $3,747 View details
Hockley County $227,800 1.05% $2,392 View details
Hood County $448,800 1.37% $6,158 View details
Hopkins County $414,800 1.41% $5,865 View details
Houston County $316,200 1.48% $4,692 View details
Howard County $248,200 1.78% $4,413 View details
Hudspeth County $435,200 1.29% $5,605 View details
Hunt County $479,400 1.86% $8,926 View details
Hutchinson County $459,000 1.04% $4,755 View details
Irion County $251,600 1.33% $3,346 View details
Jack County $312,800 1.51% $4,730 View details
Jackson County $370,600 1.30% $4,825 View details
Jasper County $244,800 1.33% $3,256 View details
Jeff Davis County $251,600 1.79% $4,509 View details
Jefferson County $282,200 1.19% $3,358 View details
Jim Hogg County $343,400 1.57% $5,385 View details
Jim Wells County $251,600 1.41% $3,558 View details
Johnson County $227,800 1.51% $3,444 View details
Jones County $329,800 1.13% $3,740 View details
Karnes County $285,600 1.48% $4,238 View details
Kaufman County $326,400 1.13% $3,701 View details
Kendall County $391,000 1.68% $6,569 View details
Kenedy County $340,000 1.55% $5,284 View details
Kent County $476,000 1.01% $4,798 View details
Kerr County $289,000 1.39% $4,006 View details
Kimble County $323,000 1.23% $3,979 View details
King County $442,000 1.22% $5,384 View details
Kinney County $295,800 1.20% $3,561 View details
Kleberg County $329,800 1.47% $4,848 View details
Knox County $265,200 1.15% $3,044 View details
La Salle County $285,600 1.86% $5,318 View details
Lamar County $346,800 1.05% $3,641 View details
Lamb County $418,200 1.15% $4,801 View details
Lampasas County $319,600 1.23% $3,937 View details
Lavaca County $479,400 1.71% $8,188 View details
Lee County $268,600 1.67% $4,475 View details
Leon County $312,800 1.85% $5,781 View details
Liberty County $465,800 1.13% $5,282 View details
Limestone County $384,200 1.71% $6,562 View details
Lipscomb County $428,400 1.27% $5,458 View details
Live Oak County $319,600 1.29% $4,116 View details
Llano County $323,000 1.58% $5,110 View details
Loving County $309,400 1.57% $4,851 View details
Lubbock County $309,400 1.58% $4,895 View details
Lynn County $244,800 1.76% $4,318 View details
Madison County $333,200 1.29% $4,292 View details
Marion County $452,200 1.81% $8,167 View details
Martin County $234,600 1.26% $2,956 View details
Mason County $224,400 1.13% $2,545 View details
Matagorda County $241,400 1.32% $3,177 View details
Maverick County $459,000 1.81% $8,290 View details
McCulloch County $428,400 1.33% $5,698 View details
McLennan County $343,400 1.26% $4,327 View details
McMullen County $319,600 1.27% $4,072 View details
Medina County $346,800 1.01% $3,496 View details
Menard County $476,000 1.64% $7,797 View details
Midland County $438,600 1.43% $6,263 View details
Milam County $292,400 1.27% $3,725 View details
Mills County $455,600 1.85% $8,419 View details
Mitchell County $329,800 1.30% $4,294 View details
Montague County $255,000 1.04% $2,642 View details
Montgomery County $299,200 1.81% $5,404 View details
Moore County $329,800 1.19% $3,925 View details
Morris County $309,400 1.32% $4,072 View details
Motley County $469,200 1.47% $6,897 View details
Nacogdoches County $448,800 1.40% $6,283 View details
Navarro County $343,400 1.47% $5,048 View details
Newton County $265,200 1.79% $4,752 View details
Nolan County $408,000 1.86% $7,597 View details
Nueces County $452,200 1.43% $6,457 View details
Ochiltree County $479,400 1.41% $6,779 View details
Oldham County $265,200 1.26% $3,342 View details
Orange County $465,800 1.13% $5,282 View details
Palo Pinto County $323,000 1.79% $5,788 View details
Panola County $462,400 1.27% $5,891 View details
Parker County $272,000 1.57% $4,265 View details
Parmer County $377,400 1.83% $6,922 View details
Pecos County $442,000 1.12% $4,950 View details
Polk County $394,400 1.81% $7,123 View details
Potter County $486,200 1.48% $7,215 View details
Presidio County $275,400 1.05% $2,892 View details
Rains County $278,800 1.26% $3,513 View details
Randall County $227,800 1.40% $3,189 View details
Reagan County $323,000 1.58% $5,110 View details
Real County $435,200 1.32% $5,727 View details
Red River County $408,000 1.81% $7,368 View details
Reeves County $227,800 1.82% $4,146 View details
Refugio County $326,400 1.72% $5,621 View details
Roberts County $442,000 1.76% $7,797 View details
Robertson County $363,800 1.41% $5,144 View details
Rockwall County $241,400 1.01% $2,433 View details
Runnels County $285,600 1.08% $3,079 View details
Rusk County $428,400 1.06% $4,558 View details
Sabine County $435,200 1.75% $7,616 View details
San Augustine County $418,200 1.46% $6,089 View details
San Jacinto County $479,400 1.19% $5,705 View details
San Patricio County $387,600 1.23% $4,775 View details
San Saba County $425,000 1.11% $4,701 View details
Schleicher County $465,800 1.71% $7,956 View details
Scurry County $482,800 1.16% $5,610 View details
Shackelford County $462,400 1.79% $8,286 View details
Shelby County $323,000 1.78% $5,743 View details
Sherman County $394,400 1.15% $4,528 View details
Smith County $333,200 1.53% $5,085 View details
Somervell County $363,800 1.09% $3,973 View details
Starr County $465,800 1.86% $8,673 View details
Stephens County $421,600 1.76% $7,437 View details
Sterling County $336,600 1.47% $4,948 View details
Stonewall County $431,800 1.79% $7,738 View details
Sutton County $374,000 1.08% $4,032 View details
Swisher County $251,600 1.04% $2,607 View details
Tarrant County $431,800 1.05% $4,534 View details
Taylor County $408,000 1.47% $5,998 View details
Terrell County $476,000 1.76% $8,397 View details
Terry County $472,600 1.25% $5,889 View details
Throckmorton County $404,600 1.85% $7,477 View details
Titus County $278,800 1.69% $4,723 View details
Tom Green County $445,400 1.43% $6,360 View details
Travis County $465,800 1.81% $8,412 View details
Trinity County $462,400 1.85% $8,545 View details
Tyler County $462,400 1.55% $7,186 View details
Upshur County $404,600 1.40% $5,664 View details
Upton County $387,600 1.81% $7,000 View details
Uvalde County $428,400 1.74% $7,437 View details
Val Verde County $234,600 1.39% $3,252 View details
Van Zandt County $241,400 1.57% $3,785 View details
Victoria County $326,400 1.61% $5,255 View details
Walker County $370,600 1.18% $4,358 View details
Waller County $486,200 1.22% $5,922 View details
Ward County $435,200 1.40% $6,093 View details
Washington County $367,200 1.58% $5,809 View details
Webb County $261,800 1.79% $4,691 View details
Wharton County $428,400 1.54% $6,597 View details
Wheeler County $380,800 1.41% $5,385 View details
Wichita County $459,000 1.12% $5,141 View details
Wilbarger County $459,000 1.02% $4,691 View details
Willacy County $387,600 1.04% $4,016 View details
Williamson County $411,400 1.64% $6,739 View details
Wilson County $438,600 1.51% $6,632 View details
Winkler County $346,800 1.44% $5,001 View details
Wise County $272,000 1.23% $3,351 View details
Wood County $336,600 1.53% $5,137 View details
Yoakum County $343,400 1.57% $5,385 View details
Young County $336,600 1.86% $6,267 View details
Zapata County $258,400 1.54% $3,979 View details
Zavala County $251,600 1.64% $4,121 View details

FAQ

Texas property tax FAQ

How do I lower my property tax assessment in Texas?

Start by reviewing your assessment against comparable property data, verifying property details, checking exemption eligibility, and filing the required local appeal or review forms before the applicable deadline.

Do deadlines vary by county?

Yes. Property tax notices, appeal deadlines, and required forms often vary by county or assessment jurisdiction. Your packet includes instructions for where and when to send your materials where available.

Do I keep 100% of my savings?

Yes. Lower Property Tax charges one flat packet price and does not take a percentage of your property tax savings.

Check your property tax savings.

Enter your address and see your preliminary annual savings estimate.

Check My Savings