Get started

State property tax guide

Lower Your Texas Property Taxes

Are you overpaying on your Texas property taxes? Review how assessments, appeals, exemptions, and county-level rules work, then check your address for a preliminary savings estimate.

Check My Savings
1.72%Estimated statewide effective rate
$6,192Estimated average annual tax
$1,238Average annual savings

Property tax 101

How Texas property taxes, appeals, and exemptions work.

Property taxes are usually based on a local assessment of your property value, multiplied by local tax rates, and adjusted by exemptions or caps where available. The process is administered locally, so county deadlines, appeal forms, and exemption rules can vary across Texas.

Counties covered254
Estimated avg. tax bill$6,192
Client savingsKeep 100%
Lowering taxes since2009

Property taxes across Texas

Explore property tax estimates by county.

Search the county list below for estimated values, rates, annual tax bills, and savings opportunities.

CountyEstimated home valueEstimated tax rateEstimated annual tax
Anderson County $401,200 1.24% $4,988 View details
Andrews County $224,400 1.83% $4,109 View details
Angelina County $452,200 2.08% $9,420 View details
Aransas County $350,200 1.93% $6,766 View details
Archer County $346,800 1.61% $5,593 View details
Armstrong County $289,000 1.90% $5,486 View details
Atascosa County $323,000 1.55% $4,992 View details
Austin County $258,400 2.10% $5,426 View details
Bailey County $482,800 1.92% $9,247 View details
Bandera County $275,400 1.46% $4,025 View details
Bastrop County $442,000 1.44% $6,386 View details
Baylor County $462,400 1.46% $6,758 View details
Bee County $445,400 1.48% $6,585 View details
Bell County $438,600 1.86% $8,179 View details
Bexar County $428,400 2.08% $8,924 View details
Blanco County $302,600 1.46% $4,423 View details
Borden County $336,600 1.48% $4,976 View details
Bosque County $224,400 1.90% $4,260 View details
Bowie County $346,800 2.15% $7,458 View details
Brazoria County $459,000 1.53% $7,017 View details
Brazos County $462,400 1.26% $5,826 View details
Brewster County $340,000 2.05% $6,969 View details
Briscoe County $370,600 1.26% $4,670 View details
Brooks County $255,000 1.48% $3,770 View details
Brown County $367,200 1.60% $5,861 View details
Burleson County $275,400 1.95% $5,367 View details
Burnet County $248,200 1.73% $4,295 View details
Caldwell County $482,800 2.22% $10,707 View details
Calhoun County $346,800 1.56% $5,418 View details
Callahan County $336,600 1.34% $4,524 View details
Cameron County $251,600 1.76% $4,438 View details
Camp County $367,200 1.92% $7,033 View details
Carson County $445,400 1.26% $5,612 View details
Cass County $459,000 1.31% $6,015 View details
Castro County $462,400 1.33% $6,137 View details
Chambers County $302,600 1.81% $5,490 View details
Cherokee County $316,200 1.90% $6,003 View details
Childress County $265,200 1.58% $4,188 View details
Clay County $326,400 1.70% $5,538 View details
Cochran County $268,600 1.71% $4,603 View details
Coke County $238,000 2.12% $5,038 View details
Coleman County $265,200 1.86% $4,945 View details
Collin County $384,200 1.88% $7,229 View details
Collingsworth County $227,800 1.80% $4,095 View details
Colorado County $401,200 2.12% $8,493 View details
Comal County $479,400 1.43% $6,846 View details
Comanche County $459,000 2.15% $9,870 View details
Concho County $442,000 1.97% $8,688 View details
Cooke County $387,600 1.95% $7,554 View details
Coryell County $241,400 1.23% $2,961 View details
Cottle County $241,400 1.48% $3,569 View details
Crane County $397,800 1.66% $6,616 View details
Crockett County $278,800 1.95% $5,433 View details
Crosby County $455,600 1.26% $5,741 View details
Culberson County $404,600 2.18% $8,836 View details
Dallam County $360,400 1.73% $6,236 View details
Dallas County $265,200 1.92% $5,079 View details
Dawson County $316,200 1.43% $4,515 View details
Deaf Smith County $357,000 1.65% $5,878 View details
Delta County $394,400 1.60% $6,295 View details
Denton County $295,800 1.34% $3,976 View details
DeWitt County $397,800 1.76% $7,017 View details
Dickens County $231,200 1.92% $4,428 View details
Dimmit County $360,400 1.80% $6,479 View details
Donley County $357,000 1.24% $4,438 View details
Duval County $455,600 1.90% $8,649 View details
Eastland County $238,000 1.38% $3,279 View details
Ector County $309,400 1.70% $5,250 View details
Edwards County $234,600 1.55% $3,626 View details
El Paso County $425,000 2.10% $8,925 View details
Ellis County $326,400 1.26% $4,113 View details
Erath County $261,800 1.31% $3,431 View details
Falls County $394,400 1.56% $6,162 View details
Fannin County $292,400 1.38% $4,028 View details
Fayette County $411,400 1.70% $6,981 View details
Fisher County $469,200 1.34% $6,306 View details
Floyd County $469,200 1.53% $7,173 View details
Foard County $472,600 1.98% $9,369 View details
Fort Bend County $418,200 1.86% $7,799 View details
Franklin County $442,000 2.05% $9,059 View details
Freestone County $438,600 2.13% $9,358 View details
Frio County $370,600 1.78% $6,600 View details
Gaines County $482,800 1.23% $5,921 View details
Galveston County $258,400 1.68% $4,341 View details
Garza County $323,000 1.97% $6,349 View details
Gillespie County $258,400 1.68% $4,341 View details
Glasscock County $285,600 1.36% $3,886 View details
Goliad County $336,600 1.95% $6,560 View details
Gonzales County $357,000 1.53% $5,458 View details
Gray County $333,200 1.88% $6,269 View details
Grayson County $452,200 2.22% $10,028 View details
Gregg County $282,200 1.56% $4,409 View details
Grimes County $448,800 1.58% $7,087 View details
Guadalupe County $306,000 2.00% $6,118 View details
Hale County $418,200 1.92% $8,009 View details
Hall County $394,400 2.17% $8,547 View details
Hamilton County $244,800 1.34% $3,290 View details
Hansford County $472,600 2.17% $10,242 View details
Hardeman County $234,600 1.51% $3,547 View details
Hardin County $319,600 1.63% $5,208 View details
Harris County $238,000 1.48% $3,519 View details
Harrison County $374,000 2.03% $7,603 View details
Hartley County $255,000 1.31% $3,342 View details
Haskell County $255,000 2.23% $5,698 View details
Hays County $394,400 1.88% $7,421 View details
Hemphill County $295,800 1.66% $4,920 View details
Henderson County $377,400 1.28% $4,819 View details
Hidalgo County $482,800 1.76% $8,517 View details
Hill County $278,800 1.61% $4,496 View details
Hockley County $227,800 1.26% $2,870 View details
Hood County $448,800 1.65% $7,389 View details
Hopkins County $414,800 1.70% $7,038 View details
Houston County $316,200 1.78% $5,631 View details
Howard County $248,200 2.13% $5,296 View details
Hudspeth County $435,200 1.55% $6,726 View details
Hunt County $479,400 2.23% $10,712 View details
Hutchinson County $459,000 1.24% $5,706 View details
Irion County $251,600 1.60% $4,016 View details
Jack County $312,800 1.81% $5,675 View details
Jackson County $370,600 1.56% $5,790 View details
Jasper County $244,800 1.60% $3,907 View details
Jeff Davis County $251,600 2.15% $5,410 View details
Jefferson County $282,200 1.43% $4,030 View details
Jim Hogg County $343,400 1.88% $6,461 View details
Jim Wells County $251,600 1.70% $4,269 View details
Johnson County $227,800 1.81% $4,133 View details
Jones County $329,800 1.36% $4,488 View details
Karnes County $285,600 1.78% $5,086 View details
Kaufman County $326,400 1.36% $4,442 View details
Kendall County $391,000 2.02% $7,883 View details
Kenedy County $340,000 1.86% $6,340 View details
Kent County $476,000 1.21% $5,758 View details
Kerr County $289,000 1.66% $4,807 View details
Kimble County $323,000 1.48% $4,775 View details
King County $442,000 1.46% $6,460 View details
Kinney County $295,800 1.44% $4,274 View details
Kleberg County $329,800 1.76% $5,818 View details
Knox County $265,200 1.38% $3,653 View details
La Salle County $285,600 2.23% $6,381 View details
Lamar County $346,800 1.26% $4,370 View details
Lamb County $418,200 1.38% $5,761 View details
Lampasas County $319,600 1.48% $4,725 View details
Lavaca County $479,400 2.05% $9,826 View details
Lee County $268,600 2.00% $5,370 View details
Leon County $312,800 2.22% $6,937 View details
Liberty County $465,800 1.36% $6,339 View details
Limestone County $384,200 2.05% $7,875 View details
Lipscomb County $428,400 1.53% $6,549 View details
Live Oak County $319,600 1.55% $4,940 View details
Llano County $323,000 1.90% $6,132 View details
Loving County $309,400 1.88% $5,822 View details
Lubbock County $309,400 1.90% $5,874 View details
Lynn County $244,800 2.12% $5,182 View details
Madison County $333,200 1.55% $5,150 View details
Marion County $452,200 2.17% $9,800 View details
Martin County $234,600 1.51% $3,547 View details
Mason County $224,400 1.36% $3,054 View details
Matagorda County $241,400 1.58% $3,812 View details
Maverick County $459,000 2.17% $9,947 View details
McCulloch County $428,400 1.60% $6,837 View details
McLennan County $343,400 1.51% $5,192 View details
McMullen County $319,600 1.53% $4,886 View details
Medina County $346,800 1.21% $4,195 View details
Menard County $476,000 1.97% $9,356 View details
Midland County $438,600 1.71% $7,516 View details
Milam County $292,400 1.53% $4,470 View details
Mills County $455,600 2.22% $10,103 View details
Mitchell County $329,800 1.56% $5,153 View details
Montague County $255,000 1.24% $3,170 View details
Montgomery County $299,200 2.17% $6,484 View details
Moore County $329,800 1.43% $4,710 View details
Morris County $309,400 1.58% $4,886 View details
Motley County $469,200 1.76% $8,277 View details
Nacogdoches County $448,800 1.68% $7,540 View details
Navarro County $343,400 1.76% $6,058 View details
Newton County $265,200 2.15% $5,703 View details
Nolan County $408,000 2.23% $9,116 View details
Nueces County $452,200 1.71% $7,749 View details
Ochiltree County $479,400 1.70% $8,134 View details
Oldham County $265,200 1.51% $4,010 View details
Orange County $465,800 1.36% $6,339 View details
Palo Pinto County $323,000 2.15% $6,946 View details
Panola County $462,400 1.53% $7,069 View details
Parker County $272,000 1.88% $5,118 View details
Parmer County $377,400 2.20% $8,306 View details
Pecos County $442,000 1.34% $5,940 View details
Polk County $394,400 2.17% $8,547 View details
Potter County $486,200 1.78% $8,658 View details
Presidio County $275,400 1.26% $3,470 View details
Rains County $278,800 1.51% $4,215 View details
Randall County $227,800 1.68% $3,827 View details
Reagan County $323,000 1.90% $6,132 View details
Real County $435,200 1.58% $6,873 View details
Red River County $408,000 2.17% $8,842 View details
Reeves County $227,800 2.18% $4,975 View details
Refugio County $326,400 2.07% $6,745 View details
Roberts County $442,000 2.12% $9,356 View details
Robertson County $363,800 1.70% $6,173 View details
Rockwall County $241,400 1.21% $2,920 View details
Runnels County $285,600 1.29% $3,695 View details
Rusk County $428,400 1.28% $5,470 View details
Sabine County $435,200 2.10% $9,139 View details
San Augustine County $418,200 1.75% $7,307 View details
San Jacinto County $479,400 1.43% $6,846 View details
San Patricio County $387,600 1.48% $5,730 View details
San Saba County $425,000 1.33% $5,641 View details
Schleicher County $465,800 2.05% $9,547 View details
Scurry County $482,800 1.39% $6,732 View details
Shackelford County $462,400 2.15% $9,943 View details
Shelby County $323,000 2.13% $6,892 View details
Sherman County $394,400 1.38% $5,433 View details
Smith County $333,200 1.83% $6,102 View details
Somervell County $363,800 1.31% $4,767 View details
Starr County $465,800 2.23% $10,408 View details
Stephens County $421,600 2.12% $8,924 View details
Sterling County $336,600 1.76% $5,938 View details
Stonewall County $431,800 2.15% $9,285 View details
Sutton County $374,000 1.29% $4,838 View details
Swisher County $251,600 1.24% $3,128 View details
Tarrant County $431,800 1.26% $5,441 View details
Taylor County $408,000 1.76% $7,197 View details
Terrell County $476,000 2.12% $10,076 View details
Terry County $472,600 1.50% $7,066 View details
Throckmorton County $404,600 2.22% $8,972 View details
Titus County $278,800 2.03% $5,667 View details
Tom Green County $445,400 1.71% $7,632 View details
Travis County $465,800 2.17% $10,095 View details
Trinity County $462,400 2.22% $10,254 View details
Tyler County $462,400 1.86% $8,623 View details
Upshur County $404,600 1.68% $6,797 View details
Upton County $387,600 2.17% $8,400 View details
Uvalde County $428,400 2.08% $8,924 View details
Val Verde County $234,600 1.66% $3,902 View details
Van Zandt County $241,400 1.88% $4,542 View details
Victoria County $326,400 1.93% $6,306 View details
Walker County $370,600 1.41% $5,230 View details
Waller County $486,200 1.46% $7,106 View details
Ward County $435,200 1.68% $7,311 View details
Washington County $367,200 1.90% $6,971 View details
Webb County $261,800 2.15% $5,630 View details
Wharton County $428,400 1.85% $7,917 View details
Wheeler County $380,800 1.70% $6,461 View details
Wichita County $459,000 1.34% $6,169 View details
Wilbarger County $459,000 1.23% $5,629 View details
Willacy County $387,600 1.24% $4,819 View details
Williamson County $411,400 1.97% $8,086 View details
Wilson County $438,600 1.81% $7,958 View details
Winkler County $346,800 1.73% $6,001 View details
Wise County $272,000 1.48% $4,021 View details
Wood County $336,600 1.83% $6,164 View details
Yoakum County $343,400 1.88% $6,461 View details
Young County $336,600 2.23% $7,521 View details
Zapata County $258,400 1.85% $4,775 View details
Zavala County $251,600 1.97% $4,945 View details

FAQ

Texas property tax FAQ

How do I lower my property tax assessment in Texas?

Start by reviewing your assessment against comparable property data, verifying property details, checking exemption eligibility, and filing the required local appeal or review forms before the applicable deadline.

Do deadlines vary by county?

Yes. Property tax notices, appeal deadlines, and required forms often vary by county or assessment jurisdiction. Your packet includes instructions for where and when to send your materials where available.

Do I keep 100% of my savings?

Yes. Lower Property Tax charges one flat packet price and does not take a percentage of your property tax savings.

Check your property tax savings.

Enter your address and see your preliminary annual savings estimate.

Check My Savings